WatchDog Sports

 newsletter|tell-a-friend|email
 

Football's Top Performers (2000)


NFL Top 5

Service

Plays Considered Wins Losses Juice Net Units
1. Prestige Sports All Plays 55 37 -3.7 +14.3
2. Mike Lee All Plays 49 32 -3.2 +13.8
3. Preferred Picks All Plays 33 22 -2.2 +8.8
4. Texas Sports Wire Top Plays 8 4 -0.4 +3.6
5. Randy Radtke All Plays 43 36 -3.6 +3.4
College Top 5

Service

Plays Considered Wins Losses Juice Net Units
1. Mike Neri All Plays 57 34 -3.4 +19.6
2. Texas Sports Wire All Plays 47 26 -2.6 +18.4
3. The Sportsmen All Plays 50 34 -3.4 +12.6
4. PP of Pittsburgh All Plays 54 39 -3.9 +11.1
5. Preferred Picks All Plays 31 19 -1.9 +10.1


Combined Net Units: 115.7!!

  free trial | free content | today's plays | join! | email | home